<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Your City As Stingy As Mine?</title>
	<atom:link href="http://www.mikepottersblog.com/2010/03/is-your-city-as-stingy-as-mine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikepottersblog.com/2010/03/is-your-city-as-stingy-as-mine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-your-city-as-stingy-as-mine</link>
	<description>On life, learning, love, and laughter.</description>
	<lastBuildDate>Sat, 14 Jan 2012 01:09:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James M</title>
		<link>http://www.mikepottersblog.com/2010/03/is-your-city-as-stingy-as-mine/comment-page-1/#comment-1293</link>
		<dc:creator>James M</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikepottersblog.com/?p=1773#comment-1293</guid>
		<description>One problem, as Mike mentioned above, is that churches themselves don&#039;t model giving.  Only about 5% of the local, American, churches&#039; income leaves the church for any kind missions work (local or cross cultural mission).  I have to add that of that 5%, less than 1% of it is invested in reaching those ethnic groups who don&#039;t yet have access to the gospel.  Almost all of the money that Christians give is given for their own benefit!  Ouch!</description>
		<content:encoded><![CDATA[<p>One problem, as Mike mentioned above, is that churches themselves don&#8217;t model giving.  Only about 5% of the local, American, churches&#8217; income leaves the church for any kind missions work (local or cross cultural mission).  I have to add that of that 5%, less than 1% of it is invested in reaching those ethnic groups who don&#8217;t yet have access to the gospel.  Almost all of the money that Christians give is given for their own benefit!  Ouch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Potter</title>
		<link>http://www.mikepottersblog.com/2010/03/is-your-city-as-stingy-as-mine/comment-page-1/#comment-1291</link>
		<dc:creator>Mike Potter</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikepottersblog.com/?p=1773#comment-1291</guid>
		<description>Interesting data from the Barna Group: Despite the economic turmoil, tithing has remained relatively stable. Overall, 7% of all adults reported donation levels equaling at least 10% of their income, finds Barna Group research. This is comparable to the figure prior to the economic downturn. Tithing levels to both churches and other charities were highest among evangelicals (24% give at least 10%), non-mainline Protestants (13%), churchgoers (11%) and non-evangelical born-again Christians (10%). Those over age 45 (9%) were nearly twice as likely as those younger (5%) to tithe. Income level is not a factor: Just 9% of upscale adults gave at least 10%, while 11% of the downscale set gave the same proportion. (Barna.org 2/8/10)</description>
		<content:encoded><![CDATA[<p>Interesting data from the Barna Group: Despite the economic turmoil, tithing has remained relatively stable. Overall, 7% of all adults reported donation levels equaling at least 10% of their income, finds Barna Group research. This is comparable to the figure prior to the economic downturn. Tithing levels to both churches and other charities were highest among evangelicals (24% give at least 10%), non-mainline Protestants (13%), churchgoers (11%) and non-evangelical born-again Christians (10%). Those over age 45 (9%) were nearly twice as likely as those younger (5%) to tithe. Income level is not a factor: Just 9% of upscale adults gave at least 10%, while 11% of the downscale set gave the same proportion. (Barna.org 2/8/10)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Potter</title>
		<link>http://www.mikepottersblog.com/2010/03/is-your-city-as-stingy-as-mine/comment-page-1/#comment-1290</link>
		<dc:creator>Mike Potter</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikepottersblog.com/?p=1773#comment-1290</guid>
		<description>It seems like both of you are saying the same thing.  I agree that the local church should be doing more in the community to provide for - at the very least - its own parishioners.  If churches would stop throwing so much money at buildings and programs and strategically pour more money into their local communities, maybe the welfare needs of people would diminish.  Huge issue.  Huge problem.  But one that the local church MUST address and seek to remedy as much as it can.</description>
		<content:encoded><![CDATA[<p>It seems like both of you are saying the same thing.  I agree that the local church should be doing more in the community to provide for &#8211; at the very least &#8211; its own parishioners.  If churches would stop throwing so much money at buildings and programs and strategically pour more money into their local communities, maybe the welfare needs of people would diminish.  Huge issue.  Huge problem.  But one that the local church MUST address and seek to remedy as much as it can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.mikepottersblog.com/2010/03/is-your-city-as-stingy-as-mine/comment-page-1/#comment-1287</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikepottersblog.com/?p=1773#comment-1287</guid>
		<description>And that is exactly what I was saying, Chad.  If we did it God&#039;s intended way, we would not need government intervention.</description>
		<content:encoded><![CDATA[<p>And that is exactly what I was saying, Chad.  If we did it God&#8217;s intended way, we would not need government intervention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad The Mental Giant</title>
		<link>http://www.mikepottersblog.com/2010/03/is-your-city-as-stingy-as-mine/comment-page-1/#comment-1286</link>
		<dc:creator>Chad The Mental Giant</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikepottersblog.com/?p=1773#comment-1286</guid>
		<description>I think Chris&#039;s thoughts are backwards. Charitable giving is low (in part) precisely because federal welfare programs exist as they do today. After the gov&#039;t finishes confiscating an ever growing portion of our hard earned money there isn&#039;t much leftover. Gov&#039;t doesn&#039;t, has never and will never do anything as well as if it was done privately.</description>
		<content:encoded><![CDATA[<p>I think Chris&#8217;s thoughts are backwards. Charitable giving is low (in part) precisely because federal welfare programs exist as they do today. After the gov&#8217;t finishes confiscating an ever growing portion of our hard earned money there isn&#8217;t much leftover. Gov&#8217;t doesn&#8217;t, has never and will never do anything as well as if it was done privately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.mikepottersblog.com/2010/03/is-your-city-as-stingy-as-mine/comment-page-1/#comment-1285</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikepottersblog.com/?p=1773#comment-1285</guid>
		<description>That is sad.  Even the most generous cities average less than 5%.  No wonder Welfare and Medicaid exist today.  I wonder, if Christians gave generously (more than a tithe) could we do away with the government programs?  Isn&#039;t that what God intended?</description>
		<content:encoded><![CDATA[<p>That is sad.  Even the most generous cities average less than 5%.  No wonder Welfare and Medicaid exist today.  I wonder, if Christians gave generously (more than a tithe) could we do away with the government programs?  Isn&#8217;t that what God intended?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

